| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Subaru OUTBACK Touring XT | New | $47,644 | $50,694 | S26N9140 | JF2BURJDXTY539140 | |
| 2026 Subaru OUTBACK Touring XT | New | $47,644 | $50,694 | S26N9008A | JF2BURJDXTY539008 | |
| 2026 Subaru OUTBACK Limited | New | $42,006 | $44,512 | S26N7327 | JF2BUPDD5TY537327 | |
| 2026 Subaru OUTBACK Touring XT | New | $47,760 | $50,955 | S26N7455 | JF2BURJD7TY507455 | |
| 2026 Subaru OUTBACK Touring XT | New | $47,778 | $50,701 | S26N3952 | JF2BURJD3TY543952 | |
| 2026 Subaru OUTBACK Touring XT | New | $48,665 | $50,701 | S26N6924 | JF2BURJD2TY546924 | |
| 2026 Subaru ASCENT Premium 8-Passenger | New | $41,260 | $43,363 | S26N8424 | 4S4WMAAD3T3428424 | |
| 2026 Subaru CROSSTREK Premium | New | $28,859 | $29,853 | S26N1347 | 4S4GUHD68T3781347 | |
| 2026 Subaru CROSSTREK Wilderness | New | $36,957 | $38,785 | S26N5725 | 4S4GUHU67T3795725 | |
| 2026 Subaru CROSSTREK Wilderness | New | $36,957 | $38,785 | S26N4654 | 4S4GUHU65T3794654 | |
| 2026 Subaru CROSSTREK Wilderness | New | $36,957 | $38,785 | S26N6813 | 4S4GUHU69T3796813 | |
| 2026 Subaru ASCENT Limited 7-Passenger | New | $48,116 | $50,656 | S26N1228 | 4S4WMAGD8T3431228 | |
| 2026 Subaru FORESTER Premium | New | $42,030 | $35,553 | S26N3777 | 4S4SLDD67T3133777 | |
| 2026 Subaru OUTBACK Limited | New | $41,975 | $44,123 | S26N7741 | JF2BUPDD0TY567741 | |
| 2026 Subaru ASCENT Limited 7-Passenger | New | $49,925 | $50,453 | S26N2291 | 4S4WMAGD9T3432291 | |
| 2026 Subaru OUTBACK Touring | New | $45,250 | $47,356 | S26N7446 | JF2BUPED6TY577446 | |
| 2026 Subaru ASCENT Onyx Edition Touring 7-Passenger | New | $51,788 | $54,563 | S26N3959 | 4S4WMALD5T3433959 | |
| 2026 Subaru ASCENT Limited 7-Passenger | New | $49,925 | $50,453 | S26N2147 | 4S4WMAGD2T3432147 | |
| 2026 Subaru ASCENT Limited 7-Passenger | New | $47,925 | $50,453 | S26N2240 | 4S4WMAGD3T3432240 | |
| 2026 Subaru OUTBACK Touring XT | New | $48,081 | $50,351 | S26N7615 | JF2BURJD6TY567615 | |
| 2026 Subaru ASCENT Limited 7-Passenger | New | $47,925 | $50,453 | S26N2151 | 4S4WMAGD4T3432151 | |
| 2026 Subaru FORESTER Touring Hybrid | New | $42,060 | $44,214 | S26N6129 | 4S4SLST76T3146129 | |
| 2026 Subaru OUTBACK Touring XT | New | $47,458 | $49,956 | S26N4669 | JF2BURJD3TY564669 | |
| 2026 Subaru CROSSTREK Limited Hybrid | New | $38,439 | $39,521 | S26N0757 | JF2GUSND5T8280757 | |
| 2026 Subaru ASCENT Touring 7-Passenger | New | $51,008 | $53,733 | S26N2175 | 4S4WMAKD8T3432175 | |
| 2026 Subaru OUTBACK Wilderness | New | $48,898 | $51,488 | S26N4853 | JF2BURMD2TY564853 | |
| 2025 Subaru Forester Sport AWD | New | Call for Price | S25N7142 | JF2SLDHC8SH477142 | Heated Seats, Power Seats, Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Blind Spot Monitor | |
| 2026 Subaru CROSSTREK Wilderness | New | $37,235 | $38,669 | S26N5332 | 4S4GUHU67T3805332 | |
| 2026 Subaru CROSSTREK Wilderness | New | $37,621 | $38,669 | S26N0156 | 4S4GUHU65T3810156 | |
| 2026 Subaru CROSSTREK Limited | New | $36,306 | $37,692 | S26N0267 | 4S4GUHM63T3810267 |
Vehicles for Sale at Twin Falls Subaru
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Subaru Lineup
Trim
Location
Body Style